Head Coach: Luke Davis '01
Assistant Coach: Brent Bruich '91
St. Joseph School offers baseball for male students in grades 9-12. St. Joseph School is a member of the Arkansas Activities Association (AAA) and is classified 2A-5.
OPPONENT | ||
---|---|---|
Poyen | March 1 @ 4:30 PMM | Poyen High School |
Woodlawn | March 3 @ 4:30 PM | Curtis Walker Park/ Conway |
Indian Classic | March 5,8,12 @ TBA | Poyen High School |
Heber Springs | March 10 @ 4:30 PM | Curtis Walker Park/ Conway |
Hector | April 21 @ 4:30 PM | Curtis Walker Park/ Conway |
Sacred Heart | March 16 @ 4:00 PM | Morrilton City Park/ Morrilton |
Atkins | March 28 @ 4:30 PM | Curtis Walker Park/ Conway |
Marshall | March 29 @ 4:30 PM | Marshall High School |
Conway Christian School | April 1 @ 4:30 PM | Curtis Walker Park/ Conway |
Quitman | April 4 @ 4:30 PM | Curtis Walker Park/ Conway |
Nemo Vista | April 7 @ 4:30 PM | Curtis Walker Park/ Conway |
Maumelle Charter | April 8 @ 4:30 PM | Maumelle Charter High School |
Wonderview | April 11 @ 4:30 PM | Wonderview High School |
Bigelow | April 22 @ 4:30 PM | Curtis Walker Park/ Conway |
West Side | April 13 @ 4:00 PM | West Side High School |
Guy-Perkins | April 18 @ 4:30 PM | Guy-Perkins High School |
South Side | April 19 @ 4:30 PM | Curtis Walker Park/ Conway |
Magnet Cove | April 25 @ 4:30 PM | Curtis Walker Park/ Conway |
2A-5 District Tournament | April 25-30 @ TBA | 2768 AR-60/ Bigelow |
2A Central Regional Tournament | May 6-9 @ TBA | South Side High School |
2A State Tournament | May 12-14 @ TBA | South Side High School |
Rosebud (V/JV) | March 10 @ 4:30 PM | Curtis Walker Park/Conway |
Mount Vernon-Enola (JV/V) | April 25 @ 4:30 PM | Curtis Walker Park/Conway |
Bold denotes conference games.
Mark & Michelle Briggler
Tim & Beth Coney (Coney's Garage Doors/C&S Guttering
Phyllis Eubanks
Julie Potts
Jimmey & Erika Stobaugh
Junior & Julie Storie
Matthew & Jennifer Tucker